lIST OF pROJECTS
railway projects
ALSTOM TRANSPORT
Sr. N | Clients Name | Contractors Name | Location | Purchase Order No. | Scope of Work | Starting Year | Completion Year |
---|---|---|---|---|---|---|---|
1 | FAST | ALSTOM | Riyadh Metro | 4100000715 & 4100000906 | Installation of Cable Tray Under Alstom Supervision | 2017 | 2018 |
2 | FAST | ALSTOM | Riyadh Metro | 4100000716 & 4100000907 | Installation of Equipment such as Traction Transformer, Auxiliary Transformer, Switch Gears, Cable Trays & Cables under Alstom Supervision | 2017 | 2018 |
3 | FAST | ALSTOM | Riyadh Metro | 4100000491-R6 | TSY Cable Tray Installation at Line 06 | 2017 | Till Date |
4 | FAST | ALSTOM | Riyadh Metro | 4100000492-R4 | Installation of POS technical rooms for the Line 4 & 6 | 2017 | Till Date |
5 | FAST | ALSTOM | Riyadh Metro | 4100001258-R5 | TSY cable Tray Installation at Line 04 | 2017 | Till Date |
6 | FAST | ALSTOM | Riyadh Metro | 4100000717 | Installation of Equipment(Transformer,Aux- Transformer,Switchgears,Cable Trays & Cables | 2017 | 2017 |
7 | FAST | ALSTOM | Riyadh Metro | 4100000726 | Supply and Installation of Plastic Curtains | 2017 | 2017 |
8 | FAST | ALSTOM | Riyadh Metro | 4100000613 | Supply, Fabrication and Dismantling of Wooden Platforms | 2017 | 2017 |
9 | FAST | ALSTOM | Riyadh Metro | 4100000734 | Installation of 33kv GIS, Supply of SF6 Gas Cylinder and Services for SF6 Gas Machine | 2017 | 2017 |
10 | FAST | ALSTOM | Riyadh Metro | 4100000808 | Installation of MV,LV control cables and Supply and installation of temporary Fiber | 2017 | 2017 |
FAST | ALSTOM | Optic Patch Cords for PPDPB at Depot 4/6 Area | |||||
11 | FAST | ALSTOM | Riyadh Metro | 4100000870 | Rental Equipment (Boom Truck and Scaffolding) | 2017 | 2018 |
12 | FAST | ALSTOM | Riyadh Metro | 4100000867 | Material And Supplies Related to Termination etc.… | 2017 | 2017 |
13 | FAST | ALSTOM | Riyadh Metro | 4100000853 | HESOP Retrofit Activity | 2017 | 2018 |
14 | FAST | ALSTOM | Riyadh Metro | 4100001593 | HESOP Retrofit Activity | 2018 | 2018 |
15 | FAST | ALSTOM | Riyadh Metro | 4100000911 | Boom Truck Supply and Rental Scaffolding | 2017 | 2017 |
16 | FAST | ALSTOM | Riyadh Metro | 4100000943 | Design, Supply and Installation for the Base frame and Trenches Cover | 2017 | 2019 |
17 | FAST | ALSTOM | Riyadh Metro | 4100000977 | -Mobilization: Shifting of Material from HAH Warehouse to PP rooms Depot 4/6 Area (Erection work of Bridging arrangement) -Dismantling from PP 4B1, Shifting and Erection of bridging arrangement in PP 4A1 room Depot 4/6 Area 18-Rental services of bridging arrangements(scaffolding) for the duration up to 14th Sep-2017 De-Mobilization: Dismantling of Bridging Arrangements (Shifting of Material from PP Room to HAH warehouse) | 2017 | 2017 |
18 | FAST | ALSTOM | Riyadh Metro | 4100001014 | Material Supply And Installation 750VDC Power System Inside Tunnel | 2018 | 2018 |
19 | FAST | ALSTOM | Riyadh Metro | 4100001032 | Technician Services For Testing & Commissioning | 2018 | 2018 |
20 | FAST | ALSTOM | Riyadh Metro | 4100001090 | Material Supply And Installation 750VDC Power System Inside Tunnel | 2018 | 2018 |
21 | FAST | ALSTOM | Riyadh Metro | 4100001125 | Rental & Leasing Facilities Scaffolding | 2018 | 2018 |
22 | FAST | ALSTOM | Riyadh Metro | 4100001124 | Preparation of 6No’s of MV Test Leads, plugin and lugs crimping | 2018 | 2018 |
23 | FAST | ALSTOM | Riyadh Metro | 4100001123 | Rental & Leasing Facilities(Scaffolding Boom Truck) | 2018 | 2018 |
24 | FAST | ALSTOM | Riyadh Metro | 4100001122 | Services of Project NCR’s Closure | 2018 | 2018 |
25 | FAST | ALSTOM | Riyadh Metro | 4100001478 | Dismantling & Reinstallation of Equipment’s at Depot 4/6 Area | 2018 | 2018 |
26 | FAST | ALSTOM | Riyadh Metro | 4100001410 | Installation of Base Frame And Equipment Shifting & Installation in PP4A1a & PP4A1b Room | 2018 | 2019 |
27 | FAST | ALSTOM | Riyadh Metro | 4100001546 | AC Filter Base Frames | 2018 | 2019 |
28 | FAST | ALSTOM | Riyadh Metro | 4100001902 | Additional Work Order At 6G2,4A1 & 6F1 Stations | 2019 | 2019 |
29 | FAST | ALSTOM | Riyadh Metro | 4100002053 | 4G1 Man powering services | 2018 | 2019 |
30 | FAST | ALSTOM | Riyadh Metro | 4100002052 | Reworks Track Side Line 06_Dismantling & Reinstallation of new cable Tray Size 450mm/300mm | 2019 | 2019 |
31 | FAST | ALSTOM | Riyadh Metro | 4100002093 | Cable Tray Installation at 4A1 Station | 2019 | Till Date |
32 | FAST | ALSTOM | Riyadh Metro | 4100002168 | Reworks in ITPS 6.1 | 2019 | 2019 |
33 | FAST | ALSTOM | Riyadh Metro | 4100002201 | Termination & Junction of MV Cables | 2019 | Till Date |
34 | FAST | ALSTOM | Riyadh Metro | 4100002227 | HESOP Retrofit Activities | 2019 | 2020 |
35 | FAST | ALSTOM | Riyadh Metro | 4100002385 | Equipment Installation at 4A1 Station and BTD Installation at Line 04 Stations (4G2, 4G3, Park & Ride 4.3 & Park & Ride 6.2) | 2019 | Till Date |
36 | FAST | ALSTOM | Riyadh Metro | 4100002304 | Cable Laying, Dressing & Termination Work At Line 05 | 2019 | Till Date |
37 | FAST | ALSTOM | Riyadh Metro | 4100002403 | PID Screen Installation at Riyadh Metro Station Line 4,5 & 6 | 2020 | Till Date |
BACS
Sr. N | Clients Name | Contractors Name | Location | Purchase Order No. | Scope of Work | Starting Year | Completion Year |
---|---|---|---|---|---|---|---|
1 | BACS | STL | Riyadh Metro | STL/2B1/1004/R GA/19 | Termination Works of Switch Boards, DP’s, MCC’s & Panel Boards etc. at line 2 (2B1 Station) | 2019 | 2020 |
2 | BACS | STL | Riyadh Metro | STL/2A3/1006/R GA/19 | Cable Termination Services at Line 2 (2A3 Station) | 2019 | 2019 |
3 | BACS | STL | Riyadh Metro | STL/1B3/1002/R GA/19 | Installation of Cable Tray, Ladder, Trunking and Installation & Termination of MEP Services for AHUs, FCUs, Switch Boards, DBs etc at Line 1 (1B3 Station) | 2019 | Till Date |
4 | BACS | STL | Riyadh Metro | STL/1B3/1003/R GA/19 | LV Cable Pulling/Installation and Termination Services at Line 1 (Station 1B3) | 2019 | Till Date |
INDUSTRIAL projects
SABIC
S.No | Clients Name | Contractors Name | Location | Scope of Work | Year | |
---|---|---|---|---|---|---|
From | To | |||||
1 | SABIC | DAR AL RIYADH | SPADC | Technical Service Comprising of Installation & Erection of equipments in application area. Commissioning assistance support to vendor team. | 2014 | 2015 |
2 | SABIC | DAR AL RIYADH | SPADC | Material Supply & installation of External Warehouse & scarp storage yard. Scope includes Basic Design Engineering works, civil work, electrical and mechanical works. | 2015 | 2016 |
3 | SABIC | DAR AL RIYADH | SPADC | Material Supply & Installation of exhaust system in cylinder Room | 2015 | 2015 |
4 | SABIC | DAR AL RIYADH | SPADC | Equipment’s installation at its proposed location and utilities connection preparation both electrical & Mechanical Commissioning assistance support to vendor team. | 2015 | 2015 |
5 | SABIC | DAR AL RIYADH | SPADC | Dismantling of existing & installation of Disconnector switches at its new proposed location. LV cable laying And end to end termination. | 2015 | 2015 |
6 | SABIC | DAR AL RIYADH | SPADC | Material supply, fabrication and installation of plate form for new extrusion lines. | 2015 | 2016 |
7 | SABIC | DAR AL RIYADH | SPADC | Equipment erection at its proposed location, electrical utility preparation testing & commissioning support to vendor team. | 2015 | 2015 |
8 | SABIC | DAR AL RIYADH | SPADC | Equipment erection at its proposed location, electrical & mechanical utility preparation testing & commissioning support to vendor team. | 2015 | 2015 |
9 | SABIC | DAR AL RIYADH | SPADC | Material supply and installation of new exhaust Arams in LAB-area. | 2015 | 2015 |
10 | SABIC | DAR AL RIYADH | SPADC | Material supply and installation of exhaust system for chemical cabinets in LAB-Area. | 2015 | 2016 |
11 | SABIC | DAR AL RIYADH | SPADC | Material supply and installation of control cabinet for exhaust system operation in LAB-Area. | 2015 | 2016 |
12 | SABIC | DAR AL RIYADH | SPADC | Basic Design Engineering works, material supply fabrication and installation of steel railing works and weather meter racks installation at its proposed location. | 2016 | 2016 |
13 | SABIC | DAR AL RIYADH | SPADC | Equipment Installation, Utilities connection preparation and testing commissioning support to vendor team. | 2016 | 2016 |
14 | SABIC | DAR AL RIYADH | SPADC | Carbon fiber container erection, equipment’s installation and utilities connection preparation, testing and commissioning assistance support to vendor team | 2015 | 2016 |
15 | SABIC | DAR AL RIYADH | SPADC | Equipment erection, platform construction, utilities connection preparation and commissioning assistance support to vendor team. | 2016 | 2016 |
16 | SABIC | DAR AL RIYADH | SPADC | Commissioning assistance support to vendor team. | 2016 | 2016 |
17 | SABIC | DAR AL RIYADH | SPADC | Equipments installation, utilities preparation electrical & mechanical and commissioning assistance Support to vendor team. | 2016 | 2016 |
18 | SABIC | DAR AL RIYADH | SPADC | Equipments installation, utilities preparation electrical & mechanical and commissioning assistance support to vendor team. | 2016 | 2016 |
19 | SABIC | DAR AL RIYADH | SPADC | Installation of ventilation, waste, soil piping system. | 2016 | 2016 |
20 | SABIC | DAR AL RIYADH | STCR | Material supply, fabrication and installation of condenser shed installations, sun heat film installation on windows glass, concealed duct type air conditioning units in R-02 Building. | 2016 | 2016 |
21 | SABIC | DAR AL RIYADH | STCR | Installation of Micro Bed Reactor, feeding line installation & tie in connection from existing source point to reactor feed points. | 2016 | 2016 |
22 | SABIC | DAR AL RIYADH | STCR | Installation of Multi fluidized Reactor, feeding line installation & tie in connection from existing source point to reactor feed points. | 2016 | 2016 |
23 | SABIC | DAR AL RIYADH | STCR | Installation of Bench Scale Reactor, feeding line installation & tie in connection from existing source point to reactor feed points | 2016 | 2016 |
24 | SABIC | DAR AL RIYADH | SPADC | Installation utilities for multi-layer Below Molding Machine | 2016 | 2017 |
25 | SABIC | DAR AL RIYADH | SPADC | Provide services/support for Drain Construction | 2016 | 2017 |
26 | SABIC | DAR AL RIYADH | SPADC | Filtration and ventilation system | 2017 | 2017 |
27 | SABIC | DAR AL RIYADH | STCR | Installation of Split AC in Admin | 2017 | 2017 |
28 | SABIC | DAR AL RIYADH | STCR | Provide service and Material for Lab-5 Renovation | 2017 | 2017 |
29 | SABIC | DAR AL RIYADH | STCR | Material Supply and Installation of New Catalyst Preparation Unit in STC-R. | 2017 | 2018 |
30 | SABIC | DAR AL RIYADH | STCR | AC Installation in Lab-1 Building STC-R | 2018 | 2018 |
31 | SABIC | DAR AL RIYADH | STCR | Upgrading the Zone Managers STC-R | 2018 | 2019 |
32 | SABIC | DAR AL RIYADH | STCR | PTA storage construction | 2018 | 2019 |
33 | SABIC | DAR AL RIYADH | SPADC | Installation Job at SPADC | 2018 | 2018 |
34 | SABIC | DAR AL RIYADH | STCR | Modification of 03 NO.s of Fire & Gas panels in Lab-02 | 2018 | 2018 |
35 | SABIC | DAR AL RIYADH | STCR | Electrical Power to New 20 Bench Scale Reactor Unit for the HDPE. | 2018 | 2019 |
36 | SABIC | DAR AL RIYADH | SPADC | Installation Job at SPADC | 2018 | 2018 |
37 | SABIC | DAR AL RIYADH | SPADC | Home Of Innovation, State of the art Samples Fixation related to Toilet Fixtures | 2019 | 2019 |
38 | SABIC | DAR AL RIYADH | SPADC | Glass Windows Removal & Replacement-HOI Building | 2019 | 2019 |
39 | SABIC | DAR AL RIYADH | STCR | Installation of Reactor | 2020 | 2020 |
ARAMCO
S.No | Clients Name | Contractors Name | Location | Scope of Work | Year | |
---|---|---|---|---|---|---|
From | To | |||||
1 | Saudi Aramco | Alstom | Tabouk, Midyan | Erection work scope includes material supply of lugs, ferules, anchor bolts and all erection equipment’s. | 2016 | 2017 |
2 | Saudi Aramco | L & T | Jeddah | Installation of instrumentation’s for BMS system. | 2014 | 2015 |
3 | Saudi Aramco | L & T | Jeddah | Installation of instrumentation’s for BMS system (Additional Works). | 2014 | 2015 |
4 | Saudi Aramco | L & T | Jeddah | Site facility (Supply of Porta Cabin) for client. | 2014 | 2015 |
substation projects
ABB
S.No | Clients Name | Contractors Name | Location | Scope of Work | Year | |
---|---|---|---|---|---|---|
From | To | |||||
1 | Saudi Electric Company | ABB | Jeddah | Electrical installation work for 110/13.8KV Al-Raidah Substation on Lump sum turnkey basis. | 2017 | 2018 |
2 | Saudi Electric Company | ABB | Al-Riyadh | Installation of complete 2 no’s of 380KV Dias including GIS Installation, Cable Laying & termination for LV and control. Installation of control panels , cable trays & associated works | 2016 | 2017 |
3 | Saudi Electric Company | ABB | Al-Riyadh | Installation of Service Platforms | 2016 | 2017 |
4 | Saudi Electric Company | ABB | Al-Riyadh | Additional Works-Electrical Package-1 | 2016 | 2017 |
5 | Saudi Electric Company | ABB | Al-Riyadh | Additional Works-Electrical Package-2 | 2016 | 2017 |
6 | Saudi Electric Company | ABB | Sulail | Installation of 33KV Switchgear, 33KV cables, LV Control & power cables lying and termination, Installation of C & P and auxiliary systems. | 2015 | 2016 |
7 | Saudi Electric Company | ABB | Sulail | 132KV Cables Termination 132/33KV S/S-Sulail | 2015 | 2016 |
8 | Saudi Electric Company | ABB | Sulail | Commissioning assistance 132/33KV S/S-Sulail | 2015 | 2016 |
9 | Saudi Electric Company | ABB | Taudia,Sulail | Services for installation of Lighting & small power work. | 2015 | 2016 |
10 | Saudi Electric Company | ABB | Yanbu | 115/34.5kV S/S- New Cristal | 2016 | 2017 |
11 | Saudi Electric Company | ABB | Yanbu | Testing And Commissioning Assistance | 2016 | 2017 |
12 | Saudi Electric Company | ABB | Dammam | Installation of Protection panel at S/S- MRSS and S/S-Abqiak, S/S-Dammam Industrial City. | 2015 | 2015 |
NCC
S.No | Clients Name | Contractors Name | Location | Purchase Order No. | Scope of Work | Year | ||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
1 | TECNICAS REUNIDAS | NCC | Haradh | NCC-T&D/TR/1013025540/WO-13/01 | Electrical Installation Works of 230Kv GIS and associated installation scope at Harad-2, 521 Station (Haradh & Hawiyah Field Gas Compression Plants) | 2020 | Till Date | |
2 | TECNICAS REUNIDAS | NCC | Haradh | NCC-T&D/TR/1013025540/WO-13/01 | Electrical Installation Works of 230Kv GIS and associated installation scope at TINAT, 528 Station (Haradh & Hawiyah Field Gas Compression Plants) | 2020 | Till Date | |
3 | TECNICAS REUNIDAS | NCC | Haradh | NCC-T&D/TR/1013025540/WO-13/02 | Electrical Installation Works of 230Kv GIS and associated installation scope at TINAT, 522 Station (Haradh & Hawiyah Field Gas Compression Plants) | 2020 | Till Date | |
4 | TECNICAS REUNIDAS | NCC | Haradh | NCC-T&D/TR/1013025540/WO-27 | 230kV GIS & GIB IN 1½ BREAKER CONFIGURATION INCLUDING INSTALLATION OF LCC Panels, SUPPORT STRUCTURES, CABLING BETWEEN LCC & GIS etc.,- Complete Work at Ghazal 526 Station | 2020 | Till Date | |
69kV GIS & GIB SINGLE BREAKER CONFIGURATION INCLUDING INSTALLATION OF LCC Panels, SUPPORT STRUCTURES, CABLING BETWEEN LCC & GIS etc.,- Complete Work at Ghazal 526 Station | ||||||||
5 | TECNICAS REUNIDAS | NCC | Haradh | NCC-T&D/TR/1013025540/WO-27 | 230kV GIS & GIB IN 1½ BREAKER CONFIGURATION INCLUDING INSTALLATION OF LCC Panels, SUPPORT STRUCTURES, CABLING BETWEEN LCC & GIS etc.,- Complete Work at Haradh-4, 523 Station | 2020 | Till Date | |
6 | TECNICAS REUNIDAS | NCC | Haradh | NCC-T&D/TR/1013025540/WO-27 | 230kV GIS & GIB IN 1½ BREAKER CONFIGURATION INCLUDING INSTALLATION OF LCC Panels, SUPPORT STRUCTURES, CABLING BETWEEN LCC & GIS etc.,- Complete Work at Waqr 529 Station | 2020 | Till Date |
SIMCO
S.No | Clients Name | Contractors Name | Location | Scope of Work | Year | |
---|---|---|---|---|---|---|
From | To | |||||
1 | KIMMCO | LARSEN & TOUBRO | Jeddah | Installation of all plant supervisory instruments, cabling work, MCC panels and fire detection equipment. | 2014 | 2016 |
2 | KIMMCO | Complete erection of Electrical package scope includes utilities preparation, earthling works & lighting fixture etc. | 2014 | 2015 | ||
3 | KIMMCO | Installation of Cable Trays & Ladder as per scope mentioned in ITB Doc. | 2014 | 2015 | ||
4 | KIMMCO | Installation of Cable Trays & Ladder(Additional) as per scope mentioned in ITB Doc. | 2014 | 2015 | ||
5 | KIMMCO | Installation of Electrical Works as per scope mentioned in ITB-Rev-01. | 2014 | 2015 | ||
6 | KIMMCO | Installation of Telephone/Data Network communication system. | 2014 | 2015 | ||
7 | KIMMCO | Supply of Control cables 3.5mm2 CU/PVC/STA/PVC. | 2014 | 2015 | ||
8 | KIMMCO | Supply & installation of cable trays Gridline, including scaffolding, paint works etc. | 2014 | 2015 | ||
9 | KIMMCO | Cutting of checkered plate in curing oven control Room as per provided layouts | 2014 | 2015 | ||
10 | KIMMCO | Installation of Cold end panel at its proposed location. | 2014 | 2015 | ||
11 | KIMMCO | Installation of equipments, cable laying and end to end terminations etc. | 2014 | 2015 | ||
12 | KIMMCO | Service for offloading /Destuffing of containers of Borusan Conveyors | 2014 | 2015 | ||
13 | KIMMCO | Service for offloading/DE stuffing of Containers of EMRE Shipment. Offloading of x401 Trailers from GS with Blower piping etc. | 2014 | 2015 | ||
14 | KIMMCO | Cables laying from LV panel to Scraps treatment electrical Panels and end to end termination. | 2014 | 2015 | ||
15 | KIMMCO | Skilled Manpower support to vendor team for commissioning of equipment’s | 2014 | 2015 | ||
16 | KIMMCO | Services for offloading/DE stuffing of Containers of EMRE Shipment | 2014 | 2015 | ||
17 | KIMMCO | Supply & installation of RPL Panels at its proposed locations in plant | 2014 | 2015 | ||
18 | KIMMCO | Commissioning assistance support to vendor team. | 2014 | 2015 | ||
19 | KIMMCO | Installation of RO-System. | 2014 | 2015 | ||
20 | KIMMCO | Services for offloading/DE stuffing of GAMMA RPL Containers. | 2014 | 2015 | ||
21 | KIMMCO | Acceleration Order for electrical work. | 2014 | 2015 | ||
22 | KIMMCO | Services for offloading & DE stuffing of 3 containers. | 2014 | 2015 | ||
23 | KIMMCO | Cable transport from Riyadh to Yanbu. | 2014 | 2015 | ||
24 | KIMMCO | Services for offloading & DE stuffing of 2 containers. | 2014 | 2015 | ||
25 | KIMMCO | Services for offloading Ducting, Silicon fasteners, shipment. | 2014 | 2015 | ||
26 | KIMMCO | Supply & installation of junction boxes, lighting panel. Supply of lighting & fixtures, cable wires. | 2014 | 2015 | ||
27 | KIMMCO | Supply and installation conduit & Pull Boxes. Supply & installation, termination of fire alarm cable. | 2014 | 2015 | ||
28 | KIMMCO | Supply & installation of fire alarm cables, Conduit boxes and Puller boxes. | 2014 | 2015 | ||
29 | KIMMCO | Installation of perforated cable trays. | 2014 | 2015 | ||
30 | KIMMCO | Installation of flood light discase aluminum housing with detectors & heat resistant. Installation of surface mounted luminaries. Installation of recessed fluorescent Cable Laying 4 core. Supply of switches sockets, junction boxes conduits. Installation of cable tray with supports. Supply & installation of DB’s Installation of gas Detectors etc. | 2014 | 2015 | ||
31 | KIMMCO | Installation of 600 x 100 mm Ladder Cable Tray from curing oven Control room to cooling exhaust fans. | 2014 | 2015 | ||
32 | KIMMCO | Installation of DB for Lift Room. | 2014 | 2015 | ||
33 | KIMMCO | Electrical works for monorail in Batch Plant. | 2014 | 2015 | ||
34 | KIMMCO | Modification / Cutting of checkered plates as per customer requirement. | 2014 | 2015 |
BABTAIN CO.
S.No | Clients Name | Contractors Name | Location | Scope of Work | Year | |
---|---|---|---|---|---|---|
From | To | |||||
1 | Saudi Electric Company | AL-BABTAIN CONTRACTING COMPANY | Al-Riyadh | Complete erection of 132/13.8KV Substation equipments. (Al-Malaz Area) | 2016 | 2017 |
2 | Saudi Electric Company | AL-BABTAIN CONTRACTING COMPANY | Al-Riyadh | Complete erection of 132/13.8KV Substation equipments.(Al-Dillam Area) | 2016 | 2017 |
3 | Saudi Electric Company | AL-BABTAIN CONTRACTING COMPANY | Al-Riyadh | Additional Work Order for Al-Malaz & Al-Dillam Substation | 2016 | 2017 |
ALSTOM GRID
S.No | Clients Name | Contractors Name | Location | Scope of Work | Year | |
---|---|---|---|---|---|---|
From | To | |||||
1 | Saudi Electric Company | Alstom | Jeddah | Installation of MV Switchgear, Relay & Control Panels, Capacitor Banks, Reactor, Steel Structure, MV Cables laying & termination and modification in the existing panels at 21 substations. | 2011 | 2014 |
2 | Saudi Electric Company | Alstom | Riyadh | Erection of 132KV GIS, 60MVA Transformer, C & RPs, SAS Systems, Batteries, chargers, ACDBs, DCDBs, Auxiliary Transformers, capacitor banks, Laying of MV Cables, LV Power and Control Cables 132 / 13.8KV Substation S/S 8166 (KFH) and 132 / 13.8KV Substation S/S 8172 (Tawoon) in Riyadh City. | 2013 | 2015 |
3 | Saudi Electric Company | Alstom | Duba | Civil works services to client at site. Duba S/S 132/13.8 KV | 2013 | 2015 |
4 | Saudi Electric Company | Alstom | Quwayah | Complete erection of electrical equipments 132KV. (SVC-Substation) | 2014 | 2015 |
5 | Saudi Electric Company | Alstom | Quwayah | 132 HV Cable Laying, installation HV clamps, link boxes, bonding cables. Termination of bonding cables etc. (SVC-Substation) | 2014 | 2015 |
6 | Saudi Electric Company | Alstom | Quwayah | Design, Supply, Installation, Testing and commissioning of 132KV SVC. | 2013 | 2014 |
7 | Saudi Electric Company | Alstom | Quwayah | Arrangement of site accommodation and catering services for client team. | 2013 | 2014 |
8 | Saudi Electric Company | Alstom | Quwayah | Supply of site offices and Relocation of 33KV transmission lines from site area to new proposed location. | 2013 | 2014 |
9 | Saudi Electric Company | Alstom | Quwayah | Additional Site facility services for client team. | 2013 | 2014 |
10 | Saudi Electric Company | Alstom | Quwayah | Design for SVC Civil Architectural & Plumbing as per layout provided by the client. | 2013 | 2014 |
11 | Saudi Electric Company | Alstom | Quwayah | Furnish Flats Services to SEC Engineers. | 2013 | 2014 |
12 | Saudi Electric Company | Alstom | Quwayah | Food Services Charges for SEC Engineers | 2013 | 2014 |
13 | Saudi Electric Company | Alstom | Quwayah | Food Services Charges for SEC Engineers. | 2013 | 2014 |
14 | Saudi Electric Company | Alstom | Quwayah | Installation free standing AC ( 5 ) ton. | 2014 | 2015 |
15 | Saudi Electric Company | Alstom | Quwayah | Drilling services for installation of earth rod as per customer requirement. | 2014 | 2015 |
16 | Saudi Electric Company | Alstom | Quwayah | Services for Electrical Utilities Preparation for Civil Contractor. | 2013 | 2014 |
17 | Saudi Electric Company | Alstom | Quwayah | Supply of consumable material & services for storage area extension | 2014 | 2015 |
18 | Saudi Electric Company | Alstom | Hindawiyah | Erection of 132KV GIS, 60MVA Transformer, C & RPs, SAS Systems, Batteries, chargers, ACDBs, DCDBs, Auxiliary Transformers, capacitor banks, Laying of MV Cables, LV Power and Control Cables 132 / 13.8KV Substation S/S Hindawya in Makah City. | 2014 | 2016 |
19 | Saudi Electric Company | Alstom | Hindawiyah | Electrical works (Lighting) at site. | 2014 | 2014 |
20 | Saudi Electric Company | Alstom | Basateen | Complete erection of 132KV Sub- Station Equipment’s. | 2014 | 2015 |
21 | Saudi Electric Company | Alstom | Basateen | Food Services for SEC Engineers. | 2014 | 2015 |
22 | Saudi Electric Company | Alstom | Basateen | VLF kit for Bahra + Alwajh | 2014 | 2015 |
23 | Saudi Electric Company | Alstom | Basateen | Installation work HVAC to ACDB Termination, & Cable Pulling in Bahra | 2014 | 2015 |
24 | Saudi Electric Company | Alstom | Basateen | OTP Machine services for transformers oil filtration. | 2014 | 2015 |
ARAB STEEL
S.No | Clients Name | Contractors Name | Location | Scope of Work | Year | |
---|---|---|---|---|---|---|
From | To | |||||
1 | ARAB STEEL CO. | Life Assessment, Transportation, erection and Testing & Commissioning of Two Numbers 52 MVA 22KV/700V Furnace Transformer. | 2012 | 2013 | ||
2 | ARAB STEEL CO. | Installation of 22KV Switchgears, 6.6KV Switchgears, Auxiliary system, laying of 154KV Cables, laying & termination of 22KV & 6.6 KV Cables, Laying & Termination of LV laying & Termination and earthing system for substation & SVC. | 2012 | 2013 | ||
3 | ARAB STEEL CO. | Transportation from ware house to site, lifting up to 8Mts, installation, oil processing and testing & commissioning of two nos. 22KV / 700MVA LF transformer and one 45MVA 22 / 13.8KV Transformer. | 2012 | 2013 | ||
4 | ARAB STEEL CO. | Temporary Air Conditioning Services to client for 230KV Gas Insulated Substation. | 2012 | 2013 | ||
5 | ARAB STEEL CO. | Temporary Air Conditioning Services to client for 230KV Gas Insulated Substation. | 2012 | 2013 | ||
6 | ARAB STEEL CO. | Oil Filtration services for transformer. | 2012 | 2013 | ||
7 | ARAB STEEL CO. | Installation of SVC system in Arab Steel Mill. | 2012 | 2013 | ||
8 | ARAB STEEL CO. | Modification of existing installed system | 2012 | 2013 | ||
9 | ARAB STEEL CO. | RTV (Silgard) coating on the 230KV bushings, CVTs and SAs at MRSS S/S service. | 2012 | 2013 | ||
10 | ARAB STEEL CO. | Services for Installation & termination of MV/ LV cables. | 2012 | 2013 | ||
11 | ARAB STEEL CO. | Services for oil purification of furnace transformers. | 2012 | 2013 | ||
12 | ARAB STEEL CO. | Commissioning of SVC 61MVA Transformers | 2012 | 2013 |
HAIF
S.No | Clients Name | Contractors Name | Location | Scope of Work | Year | |
---|---|---|---|---|---|---|
From | To | |||||
1 | Saudi Electric Company | HAIF COMPANY | Complete Installation & erection of electrical equipment’s, scope includes GIS installation, Cable Trays, LV, MV & Control cable laying and terminations and associated work related to 132/13.8KV S/S-8717. | 2016 | 2017 |
BEMCO
S.No | Clients Name | Contractors Name | Location | Scope of Work | Year | |
---|---|---|---|---|---|---|
From | To | |||||
1 | ARABIAN BEMCO CONTRACTING CO. | HAH | PP12 | Installation of grounding system, cable hangers in the 380 KV trenches. Installation of additional supports for cable hangers in the 380 KV trenches in the PP12 power plant project. Closing of openings for 380KV GIB crossing and spare openings in the 380KV GIS Hall. Construction of new 380/33kv Substation.Cadweld installation Manpower for HV Cables Provision of temporary generator with fuel etc. | 2013 | 2014 |
EICO
S.No | Clients Name | Contractors Name | Location | Scope of Work | Year | |
---|---|---|---|---|---|---|
From | To | |||||
1 | Saudi Electric Company | EICO | Jeddah | Installation of electrical Equipment, laying of 110 KV cables for three power transformers, lighting & small Power installation. | 2016 | 2018 |
2 | Saudi Electric Company | EICO | Jeddah | Supply of Technicians for Testing Support at Hadda Site. | 2016 | 2018 |
3 | Saudi Electric Company | EICO | Jeddah | Installation of electrical Equipment, laying of 110 KV cables for three power transformers, lighting & small Power installation. | 2016 | 2018 |
4 | Saudi Electric Company | EICO | Jeddah | Supply of Technicians for Testing Support at Manar Site. | 2016 | 2018 |
5 | Saudi Electric Company | EICO | Jeddah | Installation of switch gear for 33/13.8KV at four different locations in Jeddah. | 2016 | 2018 |
6 | Saudi Electric Company | EICO | Jeddah | Supply of Technicians for Testing Support at all extension sites (Makkah west, Shoran, Al-Muhammadiah, Qumariyah). | 2016 | 2018 |
7 | Saudi Electric Company | EICO | Jeddah | Installation of electrical Equipment, laying of 110 KV cables for three power transformers, lighting & small Power installation. | 2016 | 2018 |
8 | Saudi Electric Company | EICO | Jeddah | Supply of Technicians for Testing Support at Mahjar Site. | 2016 | 2018 |
9 | Saudi Electric Company | EICO | Jeddah | Installation of electrical Equipment, laying of 110 KV cables for three power transformers, lighting & small Power installation. | 2016 | 2018 |
